Harbor Breeze RF Codes
Sniffing the Codes
Codes were sniffed with an RFToy running ESPHome. I have not been successful in controlling the fan by transmitting a code from ESPHome, but I did have initial success with recording and retransmitting with Pilight. This suggests it's doable with an ESP, but I'm missing something in the protocol.
Codes
Generic
| Action | Code |
|---|---|
| Light (Short) | 011101000010101010010101 |
| Light (Long) | 011101000010101001010101 |
| Timer - 2h | 011101000010101010010001 |
| Timer - 4h | 011101000010101001010001 |
| Timer - 8h | 011101000010101011010001 |
| House | 011101000010101011110001 |
| Clock | 011101000010101011011101 |
Summer
| Action | Code |
|---|---|
| Activate | 011101000010101000010101 |
| Power (Short) | 011101000010101000000101 |
| Power (Long) | 011101000010101001110101 |
| Level 1 | 011101000010101010000101 |
| Level 2 | 011101000010101001000101 |
| Level 3 | 011101000010101011000101 |
| Level 4 | 011101000010101000100101 |
| Level 5 | 011101000010101010100101 |
| Level 6 | 011101000010101001100101 |
| Breeze | 011101000010101011100101 |
Winter
| Action | Code |
|---|---|
| Activate | 011101000010101000011101 |
| Power (Short) | 011101000010101000001101 |
| Power (Long) | 011101000010101001111101 |
| Level 1 | 011101000010101010001101 |
| Level 2 | 011101000010101001001101 |
| Level 3 | 011101000010101011001101 |
| Level 4 | 011101000010101000101101 |
| Level 5 | 011101000010101010101101 |
| Level 6 | 011101000010101001101101 |
| Breeze | 011101000010101011101101 |
Fan Direction
01110100001010100001x101
x = 0 for summer, 1 for winter
References
- "A25-TX012 TX012 Transmitter by DawnSun Electronic Technology.Co.,Ltd.ZhongShan". (2013, April 12). FCC ID. Retrieved August 11, 2021.
No comments to display
No comments to display